SEASON ARCHIVE

2002
RACING SEASON

BUSCH SERIES

2002 Racing Season

2002 Racing Season

2002 Racing Season - Busch Series

22 starts · 0 wins · 0 top fives · 2 top tens. Races 4–9 are shown only for season context and are not counted as starts. Ricky’s final 2002 Busch start was race 28 at Kansas; races 29–34 are not Ricky Hendrick starts.

RACE NUMBER DATE TRACK RACE NAME START FINISH LAPS STATUS
1 16-Feb-02 Daytona Beach, FL EAS / GNC Live Well 300 9 27 110 of 120 running
2 23-Feb-02 Rockingham, NC 1-866RBCTerm.com 200 17 21 196 of 197 running
3 02-Mar-02 Las Vegas, NV Sam's Town 300 9 37 117 of 200 crash
4 16-Mar-02 Darlington, SC darlingtonraceway.com 200 No start (injury)
5 23-Mar-02 Bristol, TN Channellock 250 No start (injury)
6 06-Apr-02 Fort Worth, TX O'Reilly 300 No start (injury)
7 13-Apr-02 Lebanon, TN Pepsi 300 Presented by Kroger No start (injury)
8 20-Apr-02 Talladega, AL Aaron's 312 at Talladega No start (injury)
9 27-Apr-02 Fontana, CA Auto Club 300 No start (injury)
10 03-May-02 Richmond, VA Hardee's 250 26 15 250 of 250 running
11 11-May-02 Loudon, NH Busch 200 25 15 200 of 200 running
12 19-May-02 Nazareth, PA Stacker 2 200 23 30 147 of 200 oil leak
13 25-May-02 Concord, NC Carquest Auto Parts 300 39 22 198 of 200 running
14 01-Jun-02 Dover, DE MBNA Platinum 200 17 25 195 of 200 running
15 08-Jun-02 Lebanon, TN Inside Traxx 300 Presented by Met-Rx 11 15 225 of 225 running
16 16-Jun-02 Sparta, KY Kroger 300 Presented by Oreo 14 8 200 of 200 running
17 30-Jun-02 West Allis, WI GNC Live Well 250 12 15 249 of 250 running
18 05-Jul-02 Daytona Beach, FL Stacker 2 / GNC Live Well 250 15 20 100 of 100 running
19 13-Jul-02 Joliet, IL Tropicana Twister 300 Presented by Sam's Club 7 21 197 of 200 running
20 20-Jul-02 Madison, IL Charter Pipeline 250 33 24 199 of 200 running
21 27-Jul-02 Fountain, CO NetZero 250 9 22 248 of 250 running
22 03-Aug-02 Brownsburg, IN Kroger 200 Presented by Tom Raper RVs 36 7 200 of 200 running
23 17-Aug-02 Brooklyn, MI Cabela's 250 14 23 125 of 125 running
24 23-Aug-02 Bristol, TN Food City 250 13 29 215 of 250 running
25 31-Aug-02 Darlington, SC Gatorade 200 21 33 56 of 74 running
26 06-Sep-02 Richmond, VA Funai 250 39 17 249 of 250 running
27 21-Sep-02 Dover, DE MBNA All-American Heroes 200 21 27 197 of 200 running
28 28-Sep-02 Kansas City, KS Mr. Goodcents 300 27 38 56 of 200 crash

Records: Racing-Reference: 2002 Busch. Race names cross-checked with the 2002 Busch schedule. Non-starts are shown for context only.