1998 Late Model Stock Car
| Date | Finish | Track | 1998 Season Final | Poles | Wins | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apr 04 | 2 | Concord Speedway | 5th Place in points | 3 | 3 | ||||
| Apr 11 | 14 | Concord Speedway | 908 Points (-148 to leader) | ||||||
| Apr 25 | 21 | Concord Speedway | |||||||
| May 02 | 6 | Concord Speedway | |||||||
| May 09 | 19 | Concord Speedway | |||||||
| May 23 | 7 | Concord Speedway | Late Model Sportsman | ||||||
| May 23 | 1 | Concord Speedway | |||||||
| May 30 | 9 | Concord Speedway | Awards | ||||||
| Jun 06 | 13 | Concord Speedway | Top 10 Drivers | 5th Ricky Hendrick | |||||
| Jun 13 | 3 | Concord Speedway | Top 5 Owners | 5th Rick Hendrick | |||||
| Jun 20 | 6 | Concord Speedway | |||||||
| Jun 27 | 1 | Concord Speedway | |||||||
| Jul 02 | 17 | Concord Speedway | |||||||
| Jul 11 | 2 | Concord Speedway | |||||||
| Jul 18 | 4 | Concord Speedway | |||||||
| Aug 01 | 5 | Concord Speedway | |||||||
| Aug 15 | 2 | Concord Speedway | |||||||
| Aug 29 | Concord Speedway | ||||||||
| Sep 05 | 5 | Concord Speedway | |||||||
| Sep 12 | 2 | Concord Speedway | |||||||
| Sep 19 | 1 | Concord Speedway | |||||||
| Sep 26 | 5 | Concord Speedway | 
