SEASON ARCHIVE
2000
RACING SEASON
NATIONAL SERIES
2000 Racing Season
2000 Racing Season - NASCAR Busch Series
11 starts · 0 wins · 1 top five · 1 top ten · 5 DNQs listed separately.
| RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS |
|---|---|---|---|---|---|---|---|
| 2 | Feb-26-2000 | Rockingham | Alltel 200 | DNQ | |||
| 5 | Mar-18-2000 | Darlington | SunCom 200 | DNQ | |||
| 8 | Apr-08-2000 | Nashville | BellSouth Mobility 320 | 34 | 5 | 320/320 | running |
| 11 | May-05-2000 | Richmond | Hardee's 250 | 27 | 28 | 249/250 | running |
| 12 | May-13-2000 | Loudon | Busch 200 | DNQ | |||
| 15 | Jun-10-2000 | South Boston | Textilease / Medique 300 | 35 | 42 | 61/300 | crash |
| 16 | Jun-17-2000 | Myrtle Beach | Myrtle Beach 250 | 9 | 13 | 250/250 | running |
| 18 | Jul-02-2000 | Milwaukee | Sears DieHard 250 | DNQ | |||
| 20 | Jul-22-2000 | Pikes Peak | NAPA Autocare 250 | 28 | 26 | 248/250 | running |
| 21 | Jul-29-2000 | Gateway | Carquest Auto Parts 250 | 37 | 38 | 101/200 | alternator |
| 22 | Aug-04-2000 | IRP | Kroger 200 by Fifth Third Bank | 30 | 36 | 142/200 | crash |
| 24 | Aug-25-2000 | Bristol | Food City 250 | DNQ | |||
| 25 | Sep-02-2000 | Darlington | Dura Lube / All Pro Bumper to Bumper 200 | 32 | 29 | 146/147 | running |
| 28 | Oct-07-2000 | Charlotte | All Pro Bumper to Bumper 300 | 3 | 13 | 199/200 | running |
| 29 | Oct-21-2000 | Rockingham | Sam's Club 200 | 7 | 39 | 183/197 | crash |
| 32 | Nov-11-2000 | Homestead | Miami 300 | 12 | 39 | 103/200 | crash |
2000 Racing Season - NASCAR CRAFTSMAN Truck Series
6 starts · 0 wins · 0 top fives · 4 top tens · Richmond DNQ listed separately.
| RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS |
|---|---|---|---|---|---|---|---|
| 9 | May-21-2000 | Pikes Peak | Grainger.com 200 | 11 | 6 | 200/200 | running |
| 15 | Jul-08-2000 | Loudon | thatlook.com 200 | 18 | 7 | 204/204 | running |
| 18 | Aug-03-2000 | IRP | Power Stroke 200 | 9 | 12 | 200/200 | running |
| 19 | Aug-12-2000 | Nashville | Federated Auto Parts 250 | 18 | 9 | 249/250 | running |
| 21 | Sep-07-2000 | Richmond | Kroger 200 | DNQ | |||
| 22 | Sep-22-2000 | Dover | MBNA E-Commerce.com 200 | 16 | 25 | 190/203 | running |
| 23 | Oct-13-2000 | Fort Worth | O'Reilly 400 | 8 | 8 | 167/167 | running |
2000 Racing Season - NASCAR WINSTON Racing Series Late Model Stock
| Date | Finish | Track |
|---|---|---|
| Apr 29 | Unknown | Concord Speedway |
2000 Racing Season - ARCA Racing Series
| Date | Track | Start | Finish |
|---|---|---|---|
| Oct 4 | Charlotte Motor Speedway | 16 | 5 |
Records: Racing-Reference: 2000 Busch and Racing-Reference: 2000 Trucks. Race dates and event names cross-checked with Busch season schedule and Truck season schedule. DNQs are excluded from starts. Homestead Busch start was in car No. 14.