SEASON ARCHIVE
2001
RACING SEASON
KANSAS WIN
2001 Racing Season
2001 Racing Season - NASCAR Busch Series
3 starts · 0 wins · 0 top fives · 0 top tens.
| RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS |
|---|---|---|---|---|---|---|---|
| 14 | 26-May-01 | Charlotte, NC | Carquest Auto Parts 300 | 37 | 18 | 200 of 200 | running |
| 16 | 16-Jun-01 | Kentucky, KY | Kroger 300 presented by Oreo | 21 | 15 | 199 of 200 | running |
| 33 | 10-Nov-01 | Homestead, FL | Ford 300 | 11 | 41 | 56 of 200 | engine |
2001 Racing Season - NASCAR CRAFTSMAN Truck Series
24 starts · 1 win (Kansas) · 8 top fives · 19 top tens.
| RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | Feb-16-2001 | Daytona International Speedway, Daytona Beach | Florida Dodge Dealers 250 | 5 | 2 | 104 of 104 | running |
| 2 | Mar-04-2001 | Homestead-Miami Speedway, Homestead | Florida Dodge Dealers 400K | 2 | 5 | 167 of 167 | running |
| 3 | Mar-17-2001 | Mesa Marin Raceway, Bakersfield | OSH 250 | 20 | 8 | 250 of 250 | running |
| 4 | Apr-07-2001 | Martinsville Speedway, Ridgeway | Advance Auto Parts 250 | 19 | 9 | 250 of 250 | running |
| 5 | May-06-2001 | Gateway International Raceway, Madison | Ram Tough 200 presented by Pepsi | 9 | 6 | 160 of 160 | running |
| 6 | May-12-2001 | Darlington Raceway, Darlington | Darlington 200 | 2 | 34 | 47 of 135 | rear end |
| 7 | May-20-2001 | Pikes Peak International Raceway, Fountain | Jelly Belly 200 | 9 | 5 | 204 of 204 | running |
| 8 | Jun-02-2001 | Dover International Speedway, Dover | MBNA E-Commerce 200 | 3 | 3 | 200 of 200 | running |
| 9 | Jun-08-2001 | Texas Motor Speedway, Fort Worth | O'Reilly 400K | 6 | 5 | 167 of 167 | running |
| 10 | Jun-23-2001 | Memphis International Raceway, Millington | Memphis 200 | 12 | 7 | 200 of 200 | running |
| 11 | Jun-30-2001 | The Milwaukee Mile, West Allis | GNC Live Well 200 | 6 | 10 | 200 of 200 | running |
| 12 | Jul-07-2001 | Kansas Speedway, Kansas City | O'Reilly Auto Parts 250 | 2 | 1 | 167 of 167 | running |
| 13 | Jul-14-2001 | Kentucky Speedway, Sparta | Kroger 225 | 2 | 6 | 150 of 150 | running |
| 14 | Jul-21-2001 | New Hampshire International Speedway, Loudon | New England 200 | 13 | 4 | 200 of 200 | running |
| 15 | Aug-03-2001 | Indianapolis Raceway Park, Brownsburg | Power Stroke Diesel 200 | 18 | 18 | 199 of 200 | running |
| 16 | Aug-10-2001 | Nashville Superspeedway, Lebanon | Federated Auto Parts 200 | 9 | 11 | 148 of 150 | running |
| 17 | Aug-18-2001 | Chicago Motor Speedway, Cicero | Sears Craftsman 175 | 9 | 11 | 175 of 175 | running |
| 18 | Aug-26-2001 | Nazareth Speedway, Nazareth | Chevy Silverado 200 | 6 | 5 | 199 of 200 | running |
| 19 | Sep-06-2001 | Richmond International Raceway, Richmond | Kroger 200 | 11 | 8 | 199 of 200 | running |
| 20 | Sep-28-2001 | South Boston Speedway, South Boston | John Boy & Billy's Hardee's 250 | 6 | 6 | 250 of 250 | running |
| 21 | Oct-05-2001 | Texas Motor Speedway, Fort Worth | Silverado 350K | 3 | 8 | 146 of 146 | running |
| 22 | Oct-14-2001 | Las Vegas Motor Speedway, Las Vegas | Orleans 350 | 7 | 6 | 146 of 146 | running |
| 23 | Oct-26-2001 | Phoenix International Raceway, Phoenix | Chevy Silverado 150 | 14 | 28 | 139 of 159 | running |
| 24 | Nov-03-2001 | California Speedway, Fontana | Auto Club 200 | 13 | 10 | 100 of 100 | running |
2001 Racing Season - ARCA Racing
| Date | Track | Start | Finish |
|---|---|---|---|
| February 11 | Daytona International Speedway | 2 | 9 |
Records: Racing-Reference: 2001 Busch and Racing-Reference: 2001 Trucks.