2001 Racing Season
2001 Season we saw Ricky compete in a limited amount of NASCAR Busch Series races but also his first full season in the NASCAR CRAFTSMAN Truck Series.
Ricky won his first Truck Series race at Kansas Motor Speedway for the inaugural event & became the youngest driver to win at that time. He finished a close 2nd to long time racing friend Travis Kvapil.
NASCAR Busch Series 2001
RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS | ||
---|---|---|---|---|---|---|---|---|---|
14 | 26-May-01 | Charlotte, NC | Carquest Auto Parts 300 | 37 | 18 | 200 of 200 | running | ||
16 | 16-Jun-01 | Kentucky, KY | Kroger 300 presented by Oreo | 21 | 15 | 199 of 200 | running | ||
33 | 10-Nov-01 | Homestead, FL | Ford 300 | 11 | 41 | 56 of 200 | engine |
NASCAR CRAFTSMAN TRUCK Series 2001
RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Feb-16-2001 | Daytona | Daytona 250 | 5 | 2 | 104 of 104 | running | ||
2 | Feb-25-2001 | Homestead | Florida Dodge Dealers 400K | 2 | 5 | 167 of 167 | running | ||
3 | Mar-24-2001 | Mesa Marin | Lucas Oil 250 | 20 | 8 | 250 of 250 | running | ||
4 | Mar-31-2001 | Martinsville | Miller Lite 250 | 19 | 9 | 250 of 250 | running | ||
5 | Apr-21-2001 | Gateway | Ram Tough 200 | 9 | 6 | 160 of 160 | running | ||
6 | May-12-2001 | Darlington | Darlington 200 | 2 | 34 | 47 of 135 | rear end | ||
7 | May-26-2001 | Pikes Peak | Pikes Peak 200 | 9 | 5 | 204 of 204 | running | ||
8 | Jun-01-2001 | Dover | MBNA eCommerce 200 | 3 | 3 | 200 of 200 | running | ||
9 | Jun-09-2001 | Texas | O'Reilly 400 | 6 | 5 | 167 of 167 | running | ||
10 | Jun-23-2001 | Memphis | O'Reilly 200 | 12 | 7 | 200 of 200 | running | ||
11 | Jun-30-2001 | Milwaukee | GNC Live Well 200 | 6 | 10 | 200 of 200 | running | ||
12 | Jul-14-2001 | Kansas | O'Reilly Auto Parts 250 | 2 | 1 | 167 of 167 | running | ||
13 | Jul-21-2001 | Kentucky | Kroger 225 | 2 | 6 | 150 of 150 | running | ||
14 | Aug-04-2001 | New Hampshire | New Hampshire 200 | 13 | 4 | 200 of 200 | running | ||
15 | Aug-25-2001 | Indianapolis | Power Stroke Diesel 200 | 18 | 18 | 199 of 200 | running | ||
16 | Sep-01-2001 | Nashville | Federated Auto Parts 250 | 9 | 11 | 148 of 150 | running | ||
17 | Sep-15-2001 | Chicago | Chicago 175 | 9 | 11 | 175 of 175 | running | ||
18 | Sep-29-2001 | Nazareth | Nazareth 200 | 6 | 5 | 199 of 200 | running | ||
19 | Oct-06-2001 | Richmond | Chevy Silverado 200 | 11 | 8 | 199 of 200 | running | ||
20 | Oct-13-2001 | South Boston | Chevy Trucks 150 | 6 | 6 | 250 of 250 | running | ||
21 | Oct-27-2001 | Texas | Chevy Silverado 250 | 3 | 8 | 146 of 146 | running | ||
22 | Nov-03-2001 | Las Vegas | Las Vegas 350 | 7 | 6 | 146 of 146 | running | ||
23 | Nov-09-2001 | Phoenix | Chevy Silverado 150 | 14 | 28 | 139 of 159 | running | ||
24 | Nov-17-2001 | California | Auto Club 200 | 13 | 10 | 100 of 100 | running |
2001 ARCA Racing
Date | Track | Start | Finish | ||||||
---|---|---|---|---|---|---|---|---|---|
Oct 4 | Charlotte Motor Spedway | 16 | 5 | ||||||