1998 Racing Season
Ricky competed in the full NASCAR WINSTON Racing Late Model Stock Series in 1998, he finished the year with 3 poles, 3 wins, while ending the season in 5th place in points only 148 points behind the leader.
At the awards ceremony Ricky was awarded 5th out of the top 10 drivers as well as car owner Rick Hendrick being awarded 5th for top 5 owners.
1998 NASCAR WINSTON Racing Street Stock Series
Date | Finish | Track | 1998 Season Final | Poles | Wins | ||||
---|---|---|---|---|---|---|---|---|---|
Apr 04 | 2 | Concord Speedway | 5th Place in points | 3 | 3 | ||||
Apr 11 | 14 | Concord Speedway | 908 Points (-148 to leader) | ||||||
Apr 25 | 21 | Concord Speedway | |||||||
May 02 | 6 | Concord Speedway | |||||||
May 09 | 19 | Concord Speedway | |||||||
May 23 | 7 | Concord Speedway | Late Model Sportsman | ||||||
May 23 | 1 | Concord Speedway | |||||||
May 30 | 9 | Concord Speedway | Awards | ||||||
Jun 06 | 13 | Concord Speedway | Top 10 Drivers | 5th Ricky Hendrick | |||||
Jun 13 | 3 | Concord Speedway | Top 5 Owners | 5th Rick Hendrick | |||||
Jun 20 | 6 | Concord Speedway | |||||||
Jun 27 | 1 | Concord Speedway | |||||||
Jul 02 | 17 | Concord Speedway | |||||||
Jul 11 | 2 | Concord Speedway | |||||||
Jul 18 | 4 | Concord Speedway | |||||||
Aug 01 | 5 | Concord Speedway | |||||||
Aug 15 | 2 | Concord Speedway | |||||||
Aug 29 | Concord Speedway | ||||||||
Sep 05 | 5 | Concord Speedway | |||||||
Sep 12 | 2 | Concord Speedway | |||||||
Sep 19 | 1 | Concord Speedway | |||||||
Sep 26 | 5 | Concord Speedway |
Concord Motorsport Park Track Information
TRI-OVAL Length: 1/2 Mile
Banking: Start-Finish Line 8 degrees
Turn 1 = 14 degrees
1 & 2 = Short Shoot 10 degrees
Turn 2 = 11 degrees
2 & 3 = Short Shoot 11 degrees
Turn 3 = 14 degrees
Capacity: Grandstand 10,000
V.I.P. Seating 500
Camper Parking 100
OVAL Length: 1/4 Mile
Banking: Start-Finish Line = 10 degrees
Turn 1 & 2 = 8 degrees
Turn 3 & 4 = 8 degrees
Capacity: Grandstand 2,000
V.I.P. Seating 50
OVAL Length: 1/5 Mile
Banking: Turn 1 & 2 = 6 degrees