Racing statistics
USAR Pro Cup Series
USAR Hooters Pro Cup Series | 1999 | RACE # | TRACK | NUMBER / SPONSOR | START | FINISH | LAPS | INFO | |
---|---|---|---|---|---|---|---|---|---|
7 | Concord | #17 DuPont Automotive Finishes | 2 | 27 | 89 of 250 | CRASH | |||
20 | USA International Speedway | #17 DuPont Automotive Finishes | 11 | 17 | 268 of 304 | DNF | |||
1998 Winston Racing Series Late Model Stock
Date | Finish | 1998 Season Final | Poles | Wins | |||||
---|---|---|---|---|---|---|---|---|---|
Apr 04 | 2 | 5th Place in point | 3 | 3 | |||||
Apr 11 | 14 | ||||||||
Apr 25 | 21 | ||||||||
May 02 | 6 | ||||||||
May 09 | 19 | ||||||||
May 23 | 1 | ||||||||
May 30 | 9 | ||||||||
Jun 06 | 13 | ||||||||
Jun 13 | 3 | ||||||||
Jun 20 | 6 | ||||||||
Jun 27 | 1 | ||||||||
Jul 02 | 17 | ||||||||
Jul 11 | 2 | ||||||||
Jul 18 | 4 | ||||||||
Aug 01 | 5 | ||||||||
Aug 15 | 2 | ||||||||
Aug 29 | |||||||||
Sep 05 | 5 | ||||||||
Sep 12 | 2 | ||||||||
Sep 19 | 1 | ||||||||
Sep 26 | 5 |
1999 Winston Racing Series Late Model Stock
Date | Finish | ||||||||
---|---|---|---|---|---|---|---|---|---|
Oct 09 | 2 | ||||||||
Oct 02 | 5 | ||||||||
Sep 04 | 2 | ||||||||
Aug 21 | 5 | ||||||||
Aug 07 | 1 | ||||||||
May 01 | 19 | ||||||||
Apr 10 | 1 | ||||||||
ARCA Menards Series
ARCA Menards Series Statistics | YEAR | RACES | WINS | START | FINISH | ||||
---|---|---|---|---|---|---|---|---|---|
2000 | 1 of 20 | 16 | 5 | ||||||
Track | Charlotte Motor Speedway | ||||||||
Date | October 4, 2000 | ||||||||
2001 | 1 of 25 | 2 | 9 | ||||||
Track | Daytona International Speedway | ||||||||
Date | February 11, 2001 | ||||||||
2002 NASCAR BUSCH Series
RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16-Feb-02 | Daytona Beach, FL | EAS / GNC Live Well 300 | 9 | 27 | 110 of 120 | running | ||
2 | 23-Feb-02 | Rockingham, NC | 1-866RBCTerm.com 200 | 17 | 21 | 196 of 197 | running | ||
3 | 02-Mar-02 | Las Vegas, NV | Sam's Town 300 | 9 | 37 | 117 of 200 | crash | ||
4 | 16-Mar-02 | Darlington, SC | darlingtonraceway.com 200 | 26 | 15 | 250 of 250 | running | ||
5 | 23-Mar-02 | Bristol, TN | Channellock 250 | 9 | 37 | 117 of 200 | crash | ||
6 | 06-Apr-02 | Fort Worth, TX | O'Reilly 300 | 18 | 11 | 200 of 200 | running | ||
7 | 13-Apr-02 | Lebanon, TN | Pepsi 300 | 26 | 15 | 250 of 250 | running | ||
8 | 20-Apr-02 | Talladega, AL | Aaron's 312 | 20 | 10 | 117 of 117 | running | ||
9 | 27-Apr-02 | Fontana, CA | Auto Club 300 | 25 | 15 | 200 of 200 | running | ||
10 | 03-May-02 | Richmond, VA | Hardee's 250 | 26 | 15 | 250 of 250 | running | ||
11 | 11-May-02 | Loudon, NH | New England 200 | 25 | 15 | 200 of 200 | running | ||
12 | 19-May-02 | Nazareth, PA | Nazareth 200 | 23 | 30 | 147 of 200 | oil leak | ||
13 | 25-May-02 | Concord, NC | Carquest Auto Parts 300 | 39 | 22 | 198 of 200 | running | ||
14 | 01-Jun-02 | Dover, DE | MBNA Platinum 200 | 17 | 25 | 195 of 200 | running | ||
15 | 08-Jun-02 | Lebanon, TN | Inside Traxx 300 | 11 | 15 | 225 of 225 | running | ||
16 | 16-Jun-02 | Sparta, KY | Meijer 300 | 14 | 8 | 200 of 200 | running | ||
17 | 30-Jun-02 | West Allis, WI | GNC Live Well 250 | 12 | 15 | 249 of 250 | running | ||
18 | 05-Jul-02 | Daytona Beach, FL | Pepsi 400 | 15 | 20 | 100 of 100 | running | ||
19 | 13-Jul-02 | Joliet, IL | Tropicana Twister 300 | 7 | 21 | 197 of 200 | running | ||
20 | 20-Jul-02 | Madison, IL | Charter Pipeline 250 | 33 | 24 | 199 of 200 | running | ||
21 | 27-Jul-02 | Fountain, CO | Eminem 200 | 9 | 22 | 248 of 250 | running | ||
22 | 03-Aug-02 | Brownsburg, IN | Kroger 200 | 36 | 7 | 200 of 200 | running | ||
23 | 17-Aug-02 | Brooklyn, MI | Cabela's 250 | 14 | 23 | 125 of 125 | running | ||
24 | 23-Aug-02 | Bristol, TN | Food City 250 | 13 | 29 | 215 of 250 | running | ||
25 | 31-Aug-02 | Darlington, SC | South Carolina 200 | 21 | 33 | 56 of 74 | running | ||
26 | 06-Sep-02 | Richmond, VA | Funai 250 | 39 | 17 | 249 of 250 | running | ||
27 | 21-Sep-02 | Dover, DE | MBNA All-American Heroes 200 | 21 | 27 | 197 of 200 | running | ||
28 | 28-Sep-02 | Kansas City, KS | Mr. Goodcents 300 | 27 | 38 | 56 of 200 | crash | ||
29 | 12-Oct-02 | Concord, NC | Little Trees 300 | 9 | 22 | 248 of 250 | running | ||
30 | 20-Oct-02 | Millington, TN | Sam's Town 250 | 22 | 19 | 200 of 200 | running | ||
31 | 26-Oct-02 | Hampton, GA | Aaron's 312 | 36 | 7 | 200 of 200 | running | ||
32 | 02-Nov-02 | Rockingham, NC | Pop Secret 400 | 25 | 16 | 197 of 197 | running | ||
33 | 09-Nov-02 | Avondale, AZ | Outback Steakhouse 200 | 14 | 23 | 125 of 125 | running | ||
34 | 16-Nov-02 | Homestead, FL | Ford 300 | 29 | 20 | 134 of 134 | running | ||
2001 NASCAR BUSCH Series
RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS | ||
---|---|---|---|---|---|---|---|---|---|
14 | 26-May-01 | Charlotte, NC | Carquest Auto Parts 300 | 37 | 18 | 200 of 200 | running | ||
16 | 16-Jun-01 | Kentucky, KY | Kroger 300 presented by Oreo | 21 | 15 | 199 of 200 | running | ||
33 | 10-Nov-01 | Homestead, FL | Ford 300 | 11 | 41 | 56 of 200 | engine |
2000 NASCAR BUSCH Series
RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS | ||
---|---|---|---|---|---|---|---|---|---|
2 | Feb-20-2000 | Rockingham | BellSouth Mobility 320 | DNQ | |||||
5 | Mar-18-2000 | Darlington | Autolite / Fram 250 | DNQ | |||||
8 | Mar-25-2000 | Nashville | Textilease / Medique 300 | 34 | 5 | 320/320 | running | ||
11 | Apr-01-2000 | Richmond | Myrtle Beach 250 | 27 | 28 | 249/250 | running | ||
12 | Apr-08-2000 | Loudon | NAPA Autocare 250 | DNQ | |||||
15 | Apr-15-2000 | South Boston | Carquest Auto Parts 250 | 35 | 42 | 61/300 | crash | ||
16 | Apr-22-2000 | Myrtle Beach | Kroger 200 | 9 | 13 | 250/250 | running | ||
18 | Apr-29-2000 | Milwaukee | All Pro Bumper to Bumper 300 | DNQ | |||||
20 | May-13-2000 | Pikes Peak | Miami 300 | 28 | 26 | 248/250 | running | ||
21 | May-20-2000 | Gateway | Sam's Club 200 | 37 | 38 | 101/200 | alternator | ||
22 | May-27-2000 | IRP | Sam's Town 250 | 30 | 36 | 142/200 | crash | ||
24 | Jun-03-2000 | Bristol | Outback Steakhouse 200 | DNQ | |||||
1999 NASCAR Busch Series
RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS | ||
---|---|---|---|---|---|---|---|---|---|
19 | Jul-10-1999 | Myrtle Beach | Myrtle Beach 250 | 5 | 20 | 247 of 250 | running | ||
30 | Nov-06-1999 | Memphis | Sam's Town 250 | DNQ | DNQ | ||||
29 | Oct-30-1999 | Rockingham | Kmart 200 | 33 | 37 | 161 of 197 | crash | ||
26 | Sep-11-1999 | Richmond | Autolite Platinum 250 | DNQ | DNQ | ||||
2000 NASCAR CRAFTSMAN Truck Series
RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS | ||
---|---|---|---|---|---|---|---|---|---|
3 | Mar-18-2000 | Phoenix Raceway | Chevy Trucks NASCAR 150 | 22 | 17 | 150 of 150 | running | ||
5 | Apr-10-2000 | Martinsville Speedway | NAPA 250 | 5 | 25 | 245 of 250 | running | ||
10 | Jun-09-2000 | Texas Motor Speedway | Pronto Auto Parts 400K | 14 | 26 | 129 of 167 | crash | ||
15 | Jul-22-2000 | Michigan International Speedway | Michigan 200 | 28 | 18 | 98 of 100 | running | ||
16 | Aug-03-2000 | Indianapolis Raceway Park | Power Stroke 200 | 19 | 12 | 200 of 200 | running | ||
18 | Sep-07-2000 | Richmond Raceway | Kroger 200 | 14 | 21 | 202 of 200 | running | ||
20 | Oct-13-2000 | Texas Motor Speedway | O'Reilly 400 | 13 | 28 | 95 of 100 | running | ||
21 | Sep-07-2000 | Richmond Raceway | Kroger 200 | DNQ | DNQ | ||||
22 | Oct-28-2000 | Auto Club Speedway | Motorola 200 | 11 | 27 | 85 of 100 | running |
2001 NASCAR CRAFTSMAN Truck Series
RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Feb-16-2001 | Daytona | Daytona 250 | 5 | 2 | 104 of 104 | running | ||
2 | Feb-25-2001 | Homestead | Florida Dodge Dealers 400K | 2 | 5 | 167 of 167 | running | ||
3 | Mar-24-2001 | Mesa Marin | Lucas Oil 250 | 20 | 8 | 250 of 250 | running | ||
4 | Mar-31-2001 | Martinsville | Miller Lite 250 | 19 | 9 | 250 of 250 | running | ||
5 | Apr-21-2001 | Gateway | Ram Tough 200 | 9 | 6 | 160 of 160 | running | ||
6 | May-12-2001 | Darlington | Darlington 200 | 2 | 34 | 47 of 135 | rear end | ||
7 | May-26-2001 | Pikes Peak | Pikes Peak 200 | 9 | 5 | 204 of 204 | running | ||
8 | Jun-01-2001 | Dover | MBNA eCommerce 200 | 3 | 3 | 200 of 200 | running | ||
9 | Jun-09-2001 | Texas | O'Reilly 400 | 6 | 5 | 167 of 167 | running | ||
10 | Jun-23-2001 | Memphis | O'Reilly 200 | 12 | 7 | 200 of 200 | running | ||
11 | Jun-30-2001 | Milwaukee | GNC Live Well 200 | 6 | 10 | 200 of 200 | running | ||
12 | Jul-14-2001 | Kansas | O'Reilly Auto Parts 250 | 2 | 1 | 167 of 167 | running | ||
13 | Jul-21-2001 | Kentucky | Kroger 225 | 2 | 6 | 150 of 150 | running | ||
14 | Aug-04-2001 | New Hampshire | New Hampshire 200 | 13 | 4 | 200 of 200 | running | ||
15 | Aug-25-2001 | Indianapolis | Power Stroke Diesel 200 | 18 | 18 | 199 of 200 | running | ||
16 | Sep-01-2001 | Nashville | Federated Auto Parts 250 | 9 | 11 | 148 of 150 | running | ||
17 | Sep-15-2001 | Chicago | Chicago 175 | 9 | 11 | 175 of 175 | running | ||
18 | Sep-29-2001 | Nazareth | Nazareth 200 | 6 | 5 | 199 of 200 | running | ||
19 | Oct-06-2001 | Richmond | Chevy Silverado 200 | 11 | 8 | 199 of 200 | running | ||
20 | Oct-13-2001 | South Boston | Chevy Trucks 150 | 6 | 6 | 250 of 250 | running | ||
21 | Oct-27-2001 | Texas | Chevy Silverado 250 | 3 | 8 | 146 of 146 | running | ||
22 | Nov-03-2001 | Las Vegas | Las Vegas 350 | 7 | 6 | 146 of 146 | running | ||
23 | Nov-09-2001 | Phoenix | Chevy Silverado 150 | 14 | 28 | 139 of 159 | running | ||
24 | Nov-17-2001 | California | Auto Club 200 | 13 | 10 | 100 of 100 | running |